List of doctoral students
Mgr. Radek Ostruszka | |
---|---|
Topic: | Templated synthesis of bimetallic nanocomposites and characterization of their fluorescence and magnetic properties |
Supervisor: | doc. Machalová Šišková |
Year of start: | |
Program: | Nanotechnology |
Form of study: | full-time |
Address: | |
Room: | |
Phone: | +420 58 563 x |
Email: | @upol.cz |
Mgr. Dominika Valášková | |
---|---|
Topic: | Voice examination and evaluation of voice disorders with videolyrangoscopy and videokymography |
Supervisor: | doc. Švec |
Year of start: | |
Program: | Biophysics |
Form of study: | full-time |
Address: | |
Room: | |
Phone: | +420 58 563 x |
Email: | @upol.cz |
MSc. Hugo Lehoux | |
---|---|
Topic: | |
Supervisor: | doc. |
Year of start: | |
Program: | Biophysics |
Form of study: | full-time |
Address: | |
Room: | |
Phone: | +420 58 563 x |
Email: | @upol.cz |
Mgr. René Vondrášek | |
---|---|
Topic: | Structural changes of materials induced by swift heavy ions irradiation and other types of radiation |
Supervisor: | doc. Bartoněk |
Year of start: | 2020 |
Program: | Nanotechnology |
Form of study: | full-time |
Address: | Šlechtitelů 21 |
Room: | VTP, blok C, 2.26 |
Phone: | +420 58 563 1413 |
Email: | rene.vondrasek01@upol.cz |
Mgr. Jan Kočiščák | |
---|---|
Topic: | Detection of radiaton in Mössbauer spectroscopy |
Supervisor: | doc. Procházka |
Year of start: | 2019 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | 17. listopadu 12 |
Room: | 4.012 |
Phone: | +420 58 563 4180 |
Email: | jan.kociscak01@upol.cz |
Mgr. Aleš Stejskal | |
---|---|
Topic: | Properties and propagation of gamma rays in resonant environment |
Supervisor: | doc. Procházka |
Year of start: | 2019 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | 17. listopadu 12 |
Room: | 4.012 |
Phone: | +420 58 563 4180 |
Email: | ales.stejskal@upol.cz |
Mgr. Alena Kohoutová | |
---|---|
Topic: | Properties of heavy and super heavy elements studied by mass spektroscopy and ISOL method |
Supervisor: | doc. Pechoušek |
Year of start: | 2019 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | 17. listopadu 12 |
Room: | 4.022 |
Phone: | +420 58 563 4294 |
Email: | alena.kohoutova01@upol.cz |
Mgr. Roman Chvátal | |
---|---|
Topic: | Science centrum as part of the education system in the Czech Republic |
Supervisor: | doc. Kubínek |
Year of start: | 2018 |
Program: | Education of Physics |
Form of study: | full-time |
Address: | 17. listopadu 7 |
Room: | Fort Science |
Phone: | +420 58 563 4141 |
Email: | roman.chvatal@upol.cz |
Mgr. Martin Ochmann | |
---|---|
Topic: | Microwave irradiation for synthesis and characterization of nanomaterials |
Supervisor: | doc. Machala |
Year of start: | 2017 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | 17. listopadu 12 |
Room: | 4.014 |
Phone: | +420 58 563 4150 |
Email: | martin.ochmann01@upol.cz |
Irina Danilova | |
---|---|
Topic: | Study of modern materials by optical spectroscopic methods |
Supervisor: | prof. Mašláň |
Year of start: | 2017 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | 17. listopadu 12 |
Room: | 4.014 |
Phone: | +420 58 563 4150 |
Email: | irina.mustaeva01@upol.cz |
Mgr. Antonín Opíchal | |
---|---|
Topic: | MASHA experiment controlled by embedded controllers |
Supervisor: | doc. Pechoušek |
Year of start: | 2016 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | SÚJV Dubna, Rusko |
Email: | antonin.opichal@upol.cz |
Mgr. Marek Jiruš | |
---|---|
Topic: | In-situ Mössbauer spectroscopy in a microreactor |
Supervisor: | doc. Pechoušek |
Year of start: | 2016 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | Šlechtitelů 21 |
Room: | VTP, blok C, 2.26 |
Phone: | +420 58 563 1413 |
Email: | marek.jirus01@upol.cz |
Mgr. Lukáš Dokoupil | |
---|---|
Topic: | Dynamics of Josephson junction with ferromagnetic interlayer |
Supervisor: | doc. Pechoušek |
Year of start: | 2016 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | Šlechtitelů 21 |
Room: | VTP, blok C, 2.25 |
Phone: | +420 58 563 1413 |
Email: | lukas.dokoupil01@upol.cz |
Mgr. Fredericus Marinus Anne Linderhof | |
---|---|
Topic: | Conversion electron Mössbauer spectroscopy |
Supervisor: | prof. Mašláň |
Year of start: | 2016 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | Šlechtitelů 21 |
Room: | VTP, blok C, 2.26 |
Phone: | +420 58 563 1413 |
Email: | fredericus.linderhof01@upol.cz |
Mgr. Pavla Šretrová | |
---|---|
Topic: | Use of nuclear angular correlations and Mössbauer spectroscopy to study the properties of materials |
Supervisor: | doc. Procházka |
Year of start: | 2016 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | 17. listopadu 12 |
Room: | 4.014 |
Phone: | +420 58 563 4150 |
Email: | pavla.sretrova01@upol.cz |
Mgr. Dimitry Zyabkin | |
---|---|
Topic: | Study of nanostructure and amorphous materials |
Supervisor: | prof. Mašláň |
Year of start: | 2015 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | 17. listopadu 12 |
Room: | 4.014 |
Phone: | +420 58 563 4150 |
Email: | dmitry.zyabkin01@upol.cz |
Mgr. Tomáš Ingr | |
---|---|
Topic: | The formation of nanostructures for nanoelectronics |
Supervisor: | doc. Kubínek |
Year of start: | 2014 |
Program: | Applied Physics |
Form of study: | full-time |
Address: | 17. listopadu 12 |
Room: | 4.021 |
Phone: | +420 58 563 4103 |
Email: | tomas.ingr@upol.cz |
Mgr. Marie Ličková | |
---|---|
Topic: | Modern trends in teaching physics leading to support interdisciplinary relation between physics and human biology |
Supervisor: | doc. Kubínek |
Year of start: | 2010 |
Program: | Education of Physics |
Form of study: | full-time |
Email: | marie.lickova01@upol.cz |